LOOT & BARTER ITEMS
Every loot item in the game, all 346 of them: live values, the best buyer, and whether quests, barters, or crafts want it before you sell.
Value shows the best price available right now (flea or trader) and ₽/slot is that value divided by inventory footprint. The badges are the keep-or-sell signal: Q = quests need it, B = barters use it, C = crafts consume it. No badges, no mercy: sell it.
| Item | Value | |
|---|---|---|
1,000,000₽ Flea | ||
512,345₽ Flea | ||
493,454₽ Therapist | ||
321,923₽ Flea | ||
106,917₽ Flea | ||
101,949₽ Flea | ||
91,995₽ Flea | ||
89,009₽ Flea | ||
88,609₽ Flea | ||
83,863₽ Flea | ||
81,580₽ Flea | ||
75,440₽ Flea | ||
75,050₽ Flea | ||
73,157₽ Flea | ||
72,070₽ Flea | ||
71,515₽ Flea | ||
67,667₽ Flea | ||
67,471₽ Flea | ||
66,158₽ Flea | ||
65,364₽ Flea | ||
65,139₽ Flea | ||
64,144₽ Flea | ||
63,820₽ Flea | ||
61,295₽ Flea | ||
58,797₽ Flea | ||
57,211₽ Flea | ||
56,016₽ Flea | ||
55,499₽ Flea | ||
55,279₽ Flea | ||
53,612₽ Flea | ||
53,541₽ Flea | ||
53,151₽ Flea | ||
52,617₽ Flea | ||
52,606₽ Flea | ||
51,000₽ Therapist | ||
51,000₽ Therapist | ||
47,535₽ Flea | ||
46,478₽ Flea | ||
46,305₽ Flea | ||
46,053₽ Flea | ||
44,884₽ Flea | ||
44,258₽ Flea | ||
42,806₽ Flea | ||
41,304₽ Flea | ||
38,250₽ Therapist | ||
38,250₽ Therapist | ||
38,250₽ Therapist | ||
38,250₽ Therapist | ||
38,250₽ Therapist | ||
38,250₽ Therapist | ||
38,250₽ Therapist | ||
37,723₽ Flea | ||
35,845₽ Flea | ||
35,442₽ Flea | ||
34,680₽ Therapist | ||
33,705₽ Flea | ||
31,777₽ Therapist | ||
29,332₽ Flea | ||
27,601₽ Flea | ||
26,401₽ Flea | ||
20,650₽ Flea | ||
15,665₽ Flea | ||
10,200₽ Therapist | ||
7,650₽ Therapist | ||
7,626₽ Flea | ||
6,302₽ Therapist | ||
6,302₽ Therapist | ||
5,100₽ Therapist | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- |
| Item | Value | |
|---|---|---|
271,645₽ Flea | ||
266,660₽ Flea | ||
219,472₽ Flea | ||
153,000₽ Therapist | ||
144,840₽ Therapist | ||
131,199₽ Flea | ||
122,444₽ Flea | ||
113,079₽ Flea | ||
95,111₽ Flea | ||
92,101₽ Flea | ||
90,882₽ Flea | ||
87,204₽ Flea | ||
85,287₽ Flea | ||
85,221₽ Flea | ||
80,909₽ Flea | ||
80,236₽ Flea | ||
76,500₽ Therapist | ||
67,740₽ Flea | ||
61,200₽ Therapist | ||
59,919₽ Flea | ||
52,591₽ Flea | ||
51,000₽ Therapist | ||
50,933₽ Flea | ||
50,763₽ Flea | ||
50,721₽ Flea | ||
48,946₽ Flea | ||
45,813₽ Flea | ||
37,228₽ Flea | ||
35,864₽ Flea | ||
35,787₽ Flea | ||
35,440₽ Flea | ||
35,280₽ Flea | ||
32,399₽ Flea | ||
31,757₽ Flea | ||
30,451₽ Flea | ||
29,728₽ Flea | ||
29,472₽ Flea | ||
28,176₽ Flea | ||
28,062₽ Flea | ||
25,853₽ Flea | ||
25,500₽ Therapist | ||
25,500₽ Therapist | ||
25,251₽ Flea | ||
24,794₽ Flea | ||
24,016₽ Flea | ||
22,642₽ Flea | ||
19,890₽ Therapist | ||
19,703₽ Flea | ||
15,764₽ Flea | ||
14,474₽ Flea | ||
13,567₽ Flea | ||
11,638₽ Flea | ||
| --- | ||
| --- |
| Item | Value | |
|---|---|---|
146,425₽ Flea | ||
67,962₽ Flea | ||
63,843₽ Flea | ||
62,184₽ Flea | ||
55,631₽ Flea | ||
54,135₽ Flea | ||
46,421₽ Flea | ||
42,960₽ Flea | ||
38,521₽ Flea | ||
37,369₽ Flea | ||
33,665₽ Flea | ||
28,017₽ Flea | ||
27,945₽ Flea | ||
25,657₽ Flea | ||
24,459₽ Flea | ||
21,993₽ Flea | ||
21,395₽ Flea | ||
20,782₽ Flea | ||
19,511₽ Flea | ||
12,340₽ Flea | ||
8,670₽ Therapist |
| Item | Value | |
|---|---|---|
999,999₽ Flea | ||
53,246₽ Flea | ||
50,209₽ Flea | ||
48,479₽ Flea | ||
41,848₽ Flea | ||
41,365₽ Flea | ||
32,533₽ Flea | ||
30,769₽ Flea | ||
29,956₽ Flea | ||
29,379₽ Flea | ||
28,939₽ Flea | ||
28,695₽ Flea | ||
25,829₽ Flea | ||
25,383₽ Flea | ||
23,485₽ Flea | ||
17,056₽ Flea | ||
17,049₽ Flea | ||
15,541₽ Flea |
| Item | Value | |
|---|---|---|
385,974₽ Flea | ||
223,720₽ Flea | ||
88,318₽ Flea | ||
81,208₽ Flea | ||
66,554₽ Flea | ||
46,909₽ Flea | ||
44,812₽ Flea | ||
42,849₽ Flea | ||
40,572₽ Flea | ||
39,796₽ Flea | ||
27,792₽ Flea | ||
26,337₽ Flea | ||
18,496₽ Flea |
| Item | Value | |
|---|---|---|
183,849₽ Flea | ||
182,339₽ Flea | ||
59,776₽ Flea | ||
37,570₽ Flea | ||
26,940₽ Flea | ||
21,100₽ Flea | ||
16,504₽ Flea | ||
13,030₽ Flea |
| Item | Value | |
|---|---|---|
| --- |
| Item | Value | |
|---|---|---|
327,007₽ Flea | ||
272,458₽ Flea | ||
141,528₽ Flea | ||
112,838₽ Flea | ||
106,295₽ Flea | ||
94,826₽ Flea | ||
76,422₽ Flea | ||
62,769₽ Flea | ||
47,651₽ Therapist | ||
45,850₽ Flea | ||
44,785₽ Flea | ||
38,955₽ Flea | ||
38,000₽ Flea | ||
37,333₽ Flea | ||
32,624₽ Flea | ||
32,269₽ Flea | ||
30,325₽ Flea | ||
28,746₽ Flea | ||
27,070₽ Flea | ||
26,762₽ Flea | ||
26,520₽ Therapist | ||
26,520₽ Therapist | ||
26,520₽ Therapist | ||
25,665₽ Flea | ||
23,199₽ Flea | ||
23,003₽ Flea | ||
22,449₽ Flea | ||
19,365₽ Flea | ||
18,731₽ Flea | ||
17,820₽ Flea | ||
16,587₽ Therapist | ||
11,141₽ Flea | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
612₽ Therapist | ||
586₽ Therapist | ||
586₽ Therapist | ||
586₽ Therapist | ||
586₽ Therapist | ||
561₽ Therapist | ||
561₽ Therapist | ||
561₽ Therapist | ||
561₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
535₽ Therapist | ||
510₽ Therapist | ||
510₽ Therapist | ||
510₽ Therapist | ||
510₽ Therapist | ||
510₽ Therapist | ||
510₽ Therapist | ||
484₽ Therapist | ||
484₽ Therapist | ||
459₽ Therapist | ||
459₽ Therapist | ||
459₽ Therapist | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- | ||
| --- |
Frequently Asked Questions
What is the most valuable loot in Tarkov?
By current prices: Mr Kerman (1,000,000₽), SHYSHKA (999,999₽), Aceso Xpress (893,038₽). Values update with live tarkov.dev data, so the leaderboard shifts with the market.
What loot is worth the most per slot?
Right now the LEDX Skin Transilluminator at about 581,059₽ per inventory slot. Value density is what decides what goes in the bag when you cannot carry everything.
How do I know what to keep and what to sell?
Check the badges: Q means a quest needs it, B means it feeds a trader barter, C means a hideout craft uses it. No badges means sell it to whoever pays the most, which each item page shows. When in doubt, keep found-in-raid quest items; everything else is money.